<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Baked Buttermilk Chicken Tenders with Honey Mustard Sauce	</title>
	<atom:link href="https://www.healthy-delicious.com/baked-chicken-tenders-recipe/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.healthy-delicious.com/baked-chicken-tenders-recipe/</link>
	<description>Simple. Fresh. Seasonal.</description>
	<lastBuildDate>Sat, 30 Jul 2022 17:49:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: DK		</title>
		<link>https://www.healthy-delicious.com/baked-chicken-tenders-recipe/comment-page-1/#comment-728611</link>

		<dc:creator><![CDATA[DK]]></dc:creator>
		<pubDate>Sat, 30 Jul 2022 17:49:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.healthy-delicious.com/?p=20417#comment-728611</guid>

					<description><![CDATA[Great! If I can make it, anyone can. I used ~1.5lbs chicken cause that’s what I had. Used all the batter, just. I think 1lb might leave excess batter and more than 1.5 might stretch the batter. I had some random coating and bread crumbs on hand so I used that instead of the almond meal. Skipped the cayenne. Didn’t have a spritzer so I used a flexible spatula to spread the oil on the sheet and a fine cheese grater for getting the oil on the chicken. The cheese grater worked but it was more than a spritz… I didn’t mind this, but I’d like to get a spritzer for next time. Definitely way way way less fat than all the other recipes that fry the chicken, regardless. Cleanup not bad at all. Definitely will make again. Delish!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://www.healthy-delicious.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
Great! If I can make it, anyone can. I used ~1.5lbs chicken cause that’s what I had. Used all the batter, just. I think 1lb might leave excess batter and more than 1.5 might stretch the batter. I had some random coating and bread crumbs on hand so I used that instead of the almond meal. Skipped the cayenne. Didn’t have a spritzer so I used a flexible spatula to spread the oil on the sheet and a fine cheese grater for getting the oil on the chicken. The cheese grater worked but it was more than a spritz… I didn’t mind this, but I’d like to get a spritzer for next time. Definitely way way way less fat than all the other recipes that fry the chicken, regardless. Cleanup not bad at all. Definitely will make again. Delish!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.healthy-delicious.com/baked-chicken-tenders-recipe/comment-page-1/#comment-730076</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 12 May 2019 14:29:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.healthy-delicious.com/?p=20417#comment-730076</guid>

					<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://www.healthy-delicious.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.healthy-delicious.com/baked-chicken-tenders-recipe/comment-page-1/#comment-730075</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 12 May 2019 14:29:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.healthy-delicious.com/?p=20417#comment-730075</guid>

					<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://www.healthy-delicious.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
